Imagicle Legal Terms.
End of Life Policy
Imagicle product portfolio is continuously updated and improved to grant state of the art solutions and fit the customer’s expectations. During this innovation process some products can be withdrawn from the pricelist (End of Sale) because replaced with a more advanced one or dismissed.You can updgrade to the new product if available and keep your Imagicle products always up-to-date (upgrade is included with the appropriate Imagicle Care plan), or plan the upgrade you need.
For the 3 years after the End of Sale date, Imagicle will provide the needed support to the product and bug fixing as per the ImagicleCare policies: the upgrade to the newer version could be required to fix specific issues. The product is no longer supported after 3 years from End of Sale and the upgrade, if available, is required.
In any case, an ImagicleCare plan must be active to access support, more info here or contact our Sales Team. Please check the table below to see if your product is supported or if you need to upgrade it to the current version.
This End of Life policy is not applicable to Third-party products sold by Imagicle, subject to the End of Life policies of their own vendors.
END OF SALE PRODUCTS
PRODUCT | END OF SALE | END OF SUPPORT | AVAILABLE UPDATES |
---|---|---|---|
SAS 2.x for Cisco Call Manager | 31/01/2009 | 31/01/2012 | Imagicle UCX Suite for the current version of Cisco UC |
Billy 2 | 31/01/2009 | 31/01/2012 | Call Analytics for Cisco |
StoneFax | 31/01/2009 | 31/01/2012 | Digital Fax |
Speedy 2 | 31/01/2009 | 31/01/2012 | Contact Manager |
IVR | 31/01/2009 | 31/01/2012 | Auto Attendant Module for Advanced Queueing |
Queue Manager | 31/01/2009 | 31/01/2012 | Advanced Queueing |
SSAM | 31/01/2009 | 31/01/2012 | SSAM |
SAS 2.x for Cisco Call Manager Express | 31/01/2009 | 31/01/2012 | Imagicle UCX Suite for the current version of Cisco UC |
Billy 2 | 31/01/2009 | 31/01/2012 | Call Analytics for Cisco |
StoneFax | 31/01/2009 | 31/01/2012 | Digital Fax |
Queue Manager | 31/01/2009 | 31/01/2012 | Advanced Queueing |
Speedy 2 | 31/01/2009 | 31/01/2012 | Contact Manager |
SSAM | 31/01/2009 | 31/01/2012 | SSAM Enterprise |
Concerto | 31/01/2009 | 31/01/2012 | – |
SAS 2.x for Cross Platform | 31/01/2009 | 31/01/2012 | Imagicle UCX Suite Cross Platform current release |
StoneFax | 31/01/2009 | 31/01/2012 | Digital Fax |
SSAM | 31/01/2009 | 31/01/2012 | – |
SAS 3.x for Cisco Call Manager | 8/03/2011 | 31/8/03/2014 | Imagicle UCX Suite for the current version of Cisco UC |
Billy Blue’s 3 e 4 | 08/03/2011 | 08/03/2014 | Call Analytics for Cisco |
StoneFax | 08/03/2011 | 08/03/2014 | Digital Fax |
Speedy | 08/03/2011 | 08/03/2014 | Contact Manager |
StoneLock | 08/03/2011 | 08/03/2014 | Phone Lock |
IVR Manager | 08/03/2011 | 08/03/2014 | Auto Attendant Module for Advanced Queueing |
Queue Manager | 08/03/2011 | 08/03/2014 | Advanced Queueing |
SSAM | 08/03/2011 | 08/03/2014 | SSAM |
SAS 3.x for Cisco Call Manager Express | 8/03/2011 | 31/8/03/2014 | Imagicle UCX Suite for the current version of Cisco UC |
Billy Blue’s 3 and 4 | 08/03/2011 | 08/03/2014 | Call Analytics for Cisco |
StoneFax | 08/03/2011 | 08/03/2014 | Digital Fax |
Speedy Professional | 08/03/2011 | 08/03/2014 | Contact Manager |
IVR Manager Professional | 08/03/2011 | 08/03/2014 | Auto Attendant Module for Advanced Queueing |
Queue Manager | 08/03/2011 | 08/03/2014 | Advanced Queueing |
SSAM Professional | 08/03/2011 | 08/03/2014 | SSAM Enterprise |
Concerto | 08/03/2011 | 08/03/2014 | – |
SAS 3.x for Cross Platform | 8/03/2011 | 8/03/2014 | Imagicle UCX Suite for the current version of Cross Platform |
StoneFax | 08/03/2011 | 08/03/2014 | Digital Fax |
SSAM | 08/03/2011 | 08/03/2014 | – |
SAS 2013 for Cisco Call Manager Express | 25/08/2011 | 25/08/2016 | Imagicle UCX Suite for the current version of Cisco UC |
Billy Blue’s 3 and 4 | 25/08/2013 | 25/08/2016 | Call Analytics for Cisco |
StoneFax | 25/08/2013 | 25/08/2016 | Digital Fax |
Speedy Professional | 25/08/2013 | 25/08/2016 | Contact Manager |
IVR Manager Professional | 25/08/2013 | 25/08/2016 | Auto Attendant Module for Advanced Queueing |
Queue Manager | 25/08/2013 | 25/08/2016 | Advanced Queueing |
SSAM Professional | 25/08/2013 | 25/08/2016 | SSAM Enterprise |
Concerto | 25/08/2013 | 25/08/2016 | – |
Other products | |||
Telcen Blue’s Professional | 31/03/2019 | 31/03/2022 | Call Analytics for Cross Platform |
Imagicle Hotel | 01/01/2019 | 01/01/2022 | – |
PMS Link 2 | 31/12/2018 | 31/12/2021 | – |
Blue’s 2000 | 31/01/2002 | 31/01/2005 | Call Analytics for Cross Platform |
Blue’s Professional Multisite | 11/05/2015 | 11/05/2018 | Call Analytics for Cross Platform |
Blue’s 2002 Hotel | 01/02/2005 | 01/02/2008 | – |
Blue’s Card | 01/06/2007 | 01/06/2010 | – |
Blue’s Enterprise 2000 | 31/01/2006 | 31/01/2009 | Call Analytics for Cross Platform |
Blue’s Enterprise Pro | 31/01/2009 | 31/01/2012 | Call Analytics for Cross Platform |
Blue’s Hotel Pro | 01/03/2013 | 01/03/2016 | – |
Blue’s IP Buffer | 30/06/2015 | 30/06/2016 | – |
Blue’s One Personal CTI | 31/03/2015 | 31/03/2018 | – |
Blue’s Personal | 31/12/2005 | 31/12/2008 | – |
Fax2IP | 15/02/2012 | 15/02/2015 | – |
IVR Manager Enterprise | 31/03/2019 | 31/03/2022 | Auto Attendant Module for Advanced Queueing |
IVR Studio | 01/03/2018 | 01/03/2021 | – |
Meetnow Audio | 01/04/2015 | 01/04/2018 | – |
Meetnow Video | 15/02/2012 | 15/02/2015 | – |
SkyStone ACD | 01/01/2012 | 01/01/2015 | – |
SkyStone ACD 2011 | 15/03/2013 | 15/03/2016 | – |
SkyStone Audio 1.x | 01/01/2009 | 01/01/2012 | – |
SkyStone Audio Enterprise 2.x | 01/12/2010 | 01/12/2013 | – |
SkyStone Audio Enterprise 3.x | 01/01/2012 | 01/01/2015 | – |
SkyStone Audio Professional 2.x | 01/12/2010 | 01/12/2013 | – |
SkyStone Audio Professional 3.x | 01/01/2012 | 01/01/2015 | – |
SkyStone Audio Professional 2011 | 15/03/2013 | 15/03/2016 | – |
SkyStone Audio Enterprise 2011 | 15/03/2013 | 15/03/2016 | – |
Skystone Audio 2013 (on XP OS) | 31/12/2014 | – | |
SkyStone Video 2.x | 12/01/2010 | 18/09/2013* | – |
SkyStone Video 3.x | 30/07/2012 | 18/09/2013* | – |
SkyStone Video 2012 | 31/03/2013 | 18/09/2013* | – |
SkyStone Audio 2013 | 01/03/2017 | 01/09/2018** | – |
SkyStone Video 2013 | 01/03/2017 | 01/09/2018** | – |
Billy Blue’s 4 – module REM CDR – SRST mode | 15/05/2018 | 15/05/2021 | – |
Blue’s Voice Memory | 31/03/2015 | 31/03/2016 | – |
*The end of support term occurs before the three years stipulated by Imagicle’s Police End of Life.
This is because starting with Version 6.14, Skype no longer supports video calls to/from the previous Skype
that was installed with SkyStone Video 2.x, 3.x and 2012, and which does not allow for proper operation.
**The end of support term occurs before the three years stipulated by Imagicle’s Police End of Life. This is because
starting from Version 8.0, Skype no longer supports video calls from/to the previous Skype that was installed with
SkyStone Video/Audio 2013, and that does not allow proper operation, causing a sudden interruption of the service
as specified in our license agreement with the end user.